

| Theoretical Contents
PADLET
https://padlet.com/shoragomes/curso-inanestesia-12-a-16-de-janeiro-de-2026-zf9r3ffmb12huh0v |
Presentation of the Course | José Miguel Pêgo |
| History of Anaesthesiology | Vitor Miguel Oliveira | |
| Cardiovascular physiology | Diana Paupério | |
| Monitoring during Anesthesia | Pedro Amorim | |
| Airway basics | Eunice Silva e Sofia Torrinha | |
| The ideal anaesthetic?! | Pedro Pina | |
| Volatile general anaesthetics | Ana Batista e Tiago Taleço | |
| Intravenous general anaesthetics | Ana Sofia Nogueira e Inês Fonseca | |
| Benzodiazepines: midazolam, diazepam | Mara Vieira | |
| Opioids and other analgesics | Rita Moutinho | |
| Hand hygiene and aseptic technique | Nuno Fernandes | |
| Physiology of the muscle plate | Daniela Chaló | |
| Neuromuscular blockers | José Carlos Sampaio/Ana Sofia Milheiro | |
| Pre-operative assessment of the patient | Marta Pereira e Célia Pinheiro | |
| Respiratory physiology and ventilation dynamics | Milagros Garcia | |
| Anaesthesia and ventilation | Tiago Folhadela Faria | |
| The basic anaesthesia machine | Tiago Fernandes | |
| Modes of mechanical ventilation (Demo) | Milagros Garcia | |
| Anatomy and physiology of the neuro-axis | Filipa Lança | |
| Nervous impulse physiology | Carmen Oliveira | |
| Local anaesthetics | Germano Cardoso | |
| Peripheral nerve blocks overview | Paulo Fragoso | |
| Fluid Management | Marcos Gouveia | |
| Post-anaesthesia care | Fernando Abelha | |
|
12th January |
Quality & Safety. Competence and professionalism
Welcome message from ESAIC, perspectives of Introductory Anaesthesia Courses in Europe |
Rui Guimarães
|
| 10:00-13:00 | Course Opening | |
| 14:00-17:30 | Hands-on training: airway, peripheral IV placement, central IV placement, arterial catheterization, guided by ultrasound | All trainers |
| 13h January | ||
| 9:00-13:00 | Hands-on training: airway, peripheral IV placement, ultrasound guided central IV placement, arterial catheterization; General anaesthesia induction demonstration (simulator), clinical interview with standardized patients | All trainers |
| 14:00-19:30 | Hands-on training: airway, peripheral IV placement, ultrasound guided central IV placement, arterial catheterization; General anaesthesia induction demonstration (simulator), clinical interview with standardized patients | All trainers |
| 14th January | ||
| 9:00-13:00 | Hands-on:
Ventilators: How they work? Monitoring during anesthesia |
|
| 14:00-17:30 | Hands-on:
Ventilators: How they work? Monitoring during anesthesia |
|
| 15th January | ||
| 9:00-13:00 | Hands-on training: Epidural, Subarachnoid block, ultrasound guided nerve blocks | All trainers |
| 14:00-17:30 | Hands-on training: Epidural, Subarachnoid block, ultrasound guided nerve blocks | All trainers |
| 16th January |
|
|
| 9:30-12:00 | Wrap-up
Welcome message from ESAIC, perspectives of Introductory Anaesthesia Courses in Europe |
|
| 11:00-11:20
11:20-13:00 |
Sponsors presentation
Written Assessment | Course evaluation Closing Session |
|
| 13:00-14:30 | Lunch |
|
|
|
|
|
Note: The Course has no industry sessions
|
|